10+ Best Digital Governance Software 2023
DubBot
Digital governance is a concept used by businesses to describe the management of their digital environments while ensuring compliance, security, and accessibility.
Alternatives
Logo | Name | Rating | CEO | Pricing | Founded | Revenue | Employees | Location | Reviews | Customers |
---|---|---|---|---|---|---|---|---|---|---|
| DubBot | 4.3 | Blaine Herman | Custom | 2018 | $4 M | 21+ | Decatur | 1874+ Reviews | N/A |
| Proofpoint Digital Protection | 4 | Gary Steele | Custom | 2002 | $888.2 M | 3368+ | California | 1587+ Reviews | 250+ |
| CoreStream | 4.5 | Neil Vaswani | $1000 | 2009 | $10.4 M | 72+ | London | 1874+ Reviews | N/A |
| Adobe Experience Manager Digital Governance | 4 | Shantanu Narayen | $250000 | 1982 | $11 B | 60000+ | San Jose | 1898+ Reviews | 5000000+ |
| Hearsay | 4.2 | Clara Shih | Custom | 2009 | $49.6 M | 342+ | San Francisco | 1874+ Reviews | N/A |
| Level Access AMP | 4.4 | Timothy Springer | Custom | 1997 | $29.7 M | 196+ | Vienna | 1874+ Reviews | N/A |
| Crownpeak DQM | 4.4 | Ravi Kumaraswami | Custom | 2001 | $28.4 M | 196+ | Denver | 1784+ Reviews | N/A |
| Templafy Digital Governance | 4.2 | Jesper Theill Eriksen | Custom | 2014 | $32.2 M | 241+ | New York | 1897+ Reviews | 500000+ |
| Monsido | 4.6 | Jannik Grontved | Custom | 2013 | $9 M | 50+ | Ballerup | 1874+ Reviews | N/A |
| Silktide | 4.8 | Oliver Emberton | Custom | 2001 | $1 M | 9+ | Derby | 1888+ Reviews | N/A |
DubBot
Proofpoint Digital Protection
CoreStream
It is an Incident Management Solution for centralizing the recording, resolution, and reporting of events / concerns throughout your organization (or within a single division or department) using CoreStream's Incident Management software. With innovation and experience, Corestream is reviving the voluntary benefits industry. We have put in many hours to create a long-lasting and dependable solution to solve the benefits and HR industries' current and future difficulties. Employers may provide a continually increasing range of benefits without being held captive by their own technological or resource-related limits thanks to our unique tools and industry understanding. Corestream's yearly revenue is presently expected to be $13.3 million.