10+ Best Customer Service Softwares 2023
LiveAgent Customer Service
Customer service is, no doubt, the heart of every business operation. Business’s nature almost revolves around how to gain customers and retain them by understanding every customers’ needs and wants. This inevitable process defines how vital customer service is, considering that clients are the only reason why one business runs.
Alternatives
Logo | Name | Rating | CEO | Pricing | Founded | Revenue | Employees | Location | Reviews | Customers |
---|---|---|---|---|---|---|---|---|---|---|
| LiveAgent Customer Service | 4.8 | Viktor Zeman | $0 | 2004 | $3.6 M | 50+ | Bratislava | 1788+ Reviews | 2750+ |
| HubSpot Service | 4.5 | Brian Halligan | $35 | 2006 | $513 M | 3500+ | Cambridge | 3900+ Reviews | 78700+ |
| AzureDesk | 4.5 | Roma Shah | $5 | 2014 | N/A | 1000+ | New Jersey | 2000+ Reviews | N/A |
| Birdeye | 4.3 | Naveen Gupta | $250 | 2012 | $57.4 M | 170+ | California | 3000+ Reviews | 10000+ |
| Groove | 4.5 | Alex Turnbull | $9 | 2011 | $3 M | 69+ | Newport | 3000+ Reviews | 50000+ |
| Helpscout | 4.5 | Nick Francis | $20 | 2011 | $15.1 M | 100+ | Massachusetts | 2300+ Reviews | 10000+ |
| Zoho Desk | 4.5 | Sridhar Vembu | $13 | 1996 | $500 M | 9100+ | Chennai | 3000+ Reviews | 30000000+ |
| HappyFox | 4.4 | Shalin Jain | $29 | 2011 | $11.5 M | 110+ | California | 2900+ Reviews | N/A |
| TeamSupport | 4.5 | Johnson Robert | $50 | 2008 | $8.5 M | 75+ | Dallas | 2500+ Reviews | N/A |
| Freshdesk | 4.7 | Girish Mathrubootham | $0 | 2003 | $100 M | 2000+ | California | 4000+ Reviews | 150000+ |
LiveAgent Customer Service
HubSpot Service
AzureDesk
Birdeye
Groove
Helpscout
Zoho Desk
HappyFox
TeamSupport
Freshdesk
According to Vince Lombardi, “It takes months to find a customer and only seconds to lose one.” This quote clearly depicts how difficult it is to maintain business customers, especially that we’re now living in a fast-growing business competition scene. However, taking into account that we’re also living along with the benefit of technology today, platforms that would create an avenue for every business’s growth is now widely available. And, one of which is the accessibility for Customer Service platforms.
Benefits:
- It automates and measures business customer service efforts.
- It keeps track and prioritizes all customers’ requests.
- It leverages customer service.
With the variety of customer service software that you can choose to utilize nowadays, for sure, you are having a hard time choosing the perfect platform to use. There’s no need for you to worry, for we’re going to help you find out the right customer service software to use through our assembled list below. Our gathered list already has the essential information about each app, so feel free to browse them.